pManifold is growing & we are looking to add technical trainers to our team. If you are interested, please share your details below.
You have successfully joined our subscriber list.
You have successfully joined our subscriber list.
Module | Session Topic | Day | Duration [hrs] | Delivery Mode |
1. EV Technologies and Integration Aspects | Need of Electrical Vehicles | Monday | 1 | Theory |
Traction Motors & Regeneration | Wednesday | 1 | Theory | |
Batteries | Friday | 1 | Theory | |
Practical | Electric Vehicle Sub-Systems characterization & mapping | Saturday | 2 | Practical |
Module | Session Topic | Day | Duration [hrs] | Delivery Mode |
1. EV Technologies and Integration Aspects | Power Electronics | Monday | 1 | Theory |
Vehicle systems & dynamics | Wednesday | 1 | Theory | |
2. Energy Management & Control | Basics of control systems & control strategies | Friday | 1 | Theory |
Practical | Communicating with ECU – CAN and OBD, data logging, calibration interfaces, etc. | Saturday | 2 | Practical |
Module | Session Topic | Day | Duration [hrs] | Delivery Mode |
2. Energy Management & Control | Battery Management System | Monday | 1 | Theory |
Vehicle Controllers | Wednesday | 1 | Theory | |
System Functional Safety | Friday | 1 | Theory | |
Practical | SciLab modeling of motors, batteries, vehicle & accessory loads | Saturday | 2 | Practical |
Module | Session Topic | Day | Duration [hrs] | Delivery Mode |
3. System Modelling & Simulation | System modelling techniques | Monday | 1 | Theory |
Physics based modelling | Wednesday | 1 | Theory | |
Data based modelling | Friday | 1 | Theory | |
Practical | SciLab modeling of driver, operating conditions, model integration and first simulation | Saturday | 2 | Practical |
Module | Session Topic | Day | Duration [hrs] | Delivery Mode |
3. System Modelling & Simulation | RCA & FMEA | Monday | 1 | Theory |
1-D Simulations Setup | Wednesday | 1 | Theory | |
4. Customer Usage Patterns: Individual & Fleet | Different user perspectives | Friday | 1 | Theory |
Practical | Data Collection on electric vehicle using loggers | Saturday | 2 | Practical |
Module | Session Topic | Day | Duration [hrs] | Delivery Mode |
4. Customer Usage Patterns: Individual & Fleet | Mapping customer expectations | Monday | 1 | Theory |
Data collection & analysis | Wednesday | 1 | Theory | |
Charging, grid liability & mix | Friday | 1 | Theory | |
Practical | Data analysis for driver behaviour, operating conditions & failure modes | Saturday | 2 | Practical |
Module | Session Topic | Day | Duration [hrs] | Delivery Mode |
5. Infrastructure Dependencies | Charging protocols & safety | Monday | 1 | Theory |
Telematics & connected vehicles | Wednesday | 1 | Theory | |
Assessment | Final Exam | Friday | 1 | e-Proctored |
Evaluation | Project Reviews | Saturday | 2 | Presentation |
Week No. | Session | Content | Method of Delivery |
Week-01 | Session-1 | Elements of e-Bus System and Planning | Theory |
Session-2 | Introduction to e-Bus system modeling | Theory + Case Study | |
Session-3 | e-Bus System Modeling – Introduction and Base case setup | Practical-1 |
Week No. | Session | Content | Method of Delivery |
Week-02 | Session-4 | e-Bus Routes & Depot Selection and Network Planning | Theory + Case study |
Session-5 | e-Bus Charging Strategies and Trade-offs | Theory + Case Study | |
Session-6 | e-Bus System Modelling and Simulation – Base case analysis | Practical-2 |
Week No. | Session | Content | Method of Delivery |
Week-03 | Session-7 | e-Bus Fleet performance Scenarios and Optimisation | Theory+ Case Study |
Session-8 | e-Bus Life cycle Costs and Optimisation | Theory + Case study | |
Session-9 | e-Bus System Modeling and Simulation – Scenarios analysis | Practical 3 |
Week No. | Session | Content | Method of Delivery |
Week-04 | Session-10 | Final Examination | MCQ |
Module Title | Week | Day | Session No. | Session Title |
Electric Truck Basics | Week 1 | Tuesday | Session 1 | Course Introduction & Truck Classifications |
Thursday | Session 2 | Basics of e-Truck M & HD Applications, Battery basics | ||
Saturday | Practical 1 | Introduction to Modeling Tools |
Module Title | Week | Day | Session No. | Session Title |
Electric Truck Modelling | Week 2 | Tuesday | Session 3 | Vehicle Propulsion Energy Modelling |
Thursday | Session 4 | PTO Energy modelling & Gear Box selection | ||
Saturday | Practical 2 | Vehicle Modelling | ||
Week 3 | Tuesday | Session 5 | Batteries for e-trucks | |
Thursday | Session 6 | Motors for e-Trucks | ||
Saturday | Practical 3 | Battery Modelling |
Module Title | Week | Day | Session No. | Session Title |
Hydrogen Technology | Week 4 | Tuesday | Session 7 | Fuel Cells for e-trucks |
Thursday | Session 8 | Hybrid Technology for e-truck | ||
Saturday | Practical 4 | Battery & Hydrogen Fuel Cell Modeling |
Module Title | Week | Day | Session No. | Session Title |
Cost Modelling | Week 5 | Tuesday | Session 9 | Hydrogen Infrastructure |
Thursday | Session 10 | Charging Infrastructure | ||
Saturday | Practical 5 | Charging simulations | ||
Week 6 | Tuesday | Session 11 | Capital & Operational Expenditures | |
Thursday | Session 12 | Total Cost of Ownership Analysis | ||
Saturday | Internal Project Reviews |
Module Title | Week | Day | Session No. | Session Title |
Evaluations | Thursday | Online e-Proctored Assessment | ||
Saturday | Project Evaluations |
Module | Date | Time | Session Topic | Duration [hrs] |
1. Basics of EV Fleets | Monday, 17 May, 2021 | 19:00 – 20:00 | Electric Vehicle Basics | 1 |
Wednesday, 19 May, 2021 | 19:00 – 20:00 | E-Commerce & Other Delivery Fleets | 1 | |
2. Fleet Modeling | Friday, 21 May, 2021 | 19:00 – 20:00 | Vehicle Energy Modeling | 1 |
Saturday, 22 May, 2021 | 14:00 – 16:00 | Introduction & Energy Modeling | 2 |
Module | Date | Time | Session Topic | Duration [hrs] |
2. Fleet Modeling | Monday, 24 May, 2021 | 19:00 – 20:00 | 1-Vehicle 1-Route Scheduling | 1 |
Wednesday, 26 May, 2021 | 19:00 – 20:00 | Battery Selection & Sizing | 1 | |
Friday, 28 May, 2021 | 19:00 – 20:00 | 1-Route Fleet Scheduling | 1 | |
Saturday, 29 May, 2021 | 14:00 – 16:00 | 1-Vehicle & 1-Route Scheduling | 2 |
Module | Date | Time | Session Topic | Duration [hrs] |
2. Fleet Modeling | Monday, 31 May, 2021 | 19:00 – 20:00 | Charger Selection & Sizing | 1 |
3. EV Fleet Disruptions | Wednesday, 2 June, 2021 | 19:00 – 20:00 | Vehicle Disruptions | 1 |
Friday, 4 June, 2021 | 19:00 – 20:00 | Route Disruptions | 1 | |
Saturday, 5 June, 2021 | 14:00 – 16:00 | 1-Route Fleet Scheduling | 2 |
Module | Date | Time | Session Topic | Duration [hrs] |
3. EV Fleet Disruptions | Monday, 7 June, 2021 | 19:00 – 20:00 | Power Disruptions | 1 |
Wednesday, 9 June, 2021 | 19:00 – 20:00 | Technological Disruption | 1 | |
Friday, 11 June, 2021 | 19:00 – 20:00 | Change in Regulations & Policies | 1 | |
Saturday, 12 June, 2021 | 14:00 – 16:00 | Modeling disruptions | 2 |
Module | Date | Time | Session Topic | Duration [hrs] |
4. Cost Analysis | Monday, 14 June, 2021 | 19:00 – 20:00 | Capital & Operating Expenses | 1 |
Wednesday, 16 June, 2021 | 19:00 – 20:00 | Total Cost of Ownership | 1 | |
5. EV Adoption in Existing Fleets | Friday, 18 June, 2021 | 19:00 – 20:00 | Vehicle Specs from Requirements | 1 |
Saturday, 19 June, 2021 | 14:00 – 16:00 | Modeling Total Cost of Ownership | 2 |
Module | Date | Time | Session Topic | Duration [hrs] |
5. EV Adoption in Existing Fleets | Monday, 21 June, 2021 | 19:00 – 20:00 | New EVs vs ICE Vehicle Conversion | 1 |
Wednesday, 23 June, 2021 | 19:00 – 20:00 | Mixed Fleet Dynamics | 1 | |
Evaluations | Friday, 25 June, 2021 | 19:00 – 20:00 | Project Internal Review | 1 |
Module | Date | Time | Session Topic | Duration [hrs] |
Evaluations | Monday, 21 June, 2021 | 19:00 – 21:00 | Assessment – eProctored MCQ 1 hr | 1 |
Saturday, 26 June, 2021 | 18:00 – 20:00 | Project Evaluation | 2 |
Module | Date | Time | Session Topic | Duration [hrs] |
Evaluations | Tuesday, 29 June, 2021 | 18:00 – 20:00 | Project Submission |
Module | Session No | Session Topic |
1. Battery Basics | Session 01 | Electrochemistry |
Session 02 | Electric Circuits | |
Session 03 | Unit Cell Chemistries | |
Practical | Session 04 | Introduction to excel and dynamic modeling in SciLab |
1. Battery Basics | Session 05 | EV Battery Pack Specifications |
2. EV Application | Session 06 | Vehicle Modeling |
Session 07 | Battery Pack Selection & Sizing | |
Practical | Session 08 | Measurements on cells in series and parallel configurations, pack sizing excel sheet |
3. Battery Management Systems | Session 09 | Cell balancing |
Session 10 | Operational Sensitivity | |
Session 11 | Basics of Control Systems | |
Practical | Session 12 | Modeling of unit cells – R-RC & R-RC-RC circuits |
3. Battery Management Systems | Session 13 | Battery Management Functions |
4. Battery Modeling & Simulation | Session 14 | Battery Pack Modeling |
Session 15 | BMS Modeling & Integration | |
Practical | Session 16 | Modeling of pack and BMS functions |
5. EV Charging Systems & Ecosystem | Session 17 | Battery Charging & Swapping |
Session 18 | Secondary Use & Repurposing |
Evaluation | Preliminary project reviews | |
e-Proctored Assessment | ||
Final Project Review | ||
Project Report Submission |
Module Topic | Session | Session Topic |
Importance of Understanding Usage Patterns | Session 1 | Importance of Understanding Usage Patterns |
Prevalent Techniques of Engaging Customer |
Module Topic | Session | Session Topic |
Data Collection Techniques | Session 2 | Basics of Statistical Engineering |
Session 3 | Defining Minimum and Optimum Data Requirements | |
Handling Expectations Around Confidence Interval & Accuracy of Predictions | ||
Session 4 | Raw Data Collection – External Sensors, OBD, GPS, Manual Logs, etc. | |
Logging Media – USB, Bluetooth, WiFi, GPRS, Cloud, etc. |
Module Topic | Session | Session Topic |
Data Processing & Analysis | Session 5 | Root Cause Analysis& Failure Mode Effect Analysis |
Failure Mode Based Data Collection & Analysis – Percentile Driver | ||
Session 6 | Raw Data Filtering & Post-Processing | |
Sense Checks and Methods of Vetting Data | ||
Session 7 | Data-based Modeling Techniques | |
Extraction and Setting Up Use Cases from Data Analytics |
Module Topic | Session | Session Topic | |
Data Visualization Techniques | Session 8 | Various Data Visualizations and What to Use Where | |
Exam | Online Multiple-Choice Quiz | ||
Project Review | Team-wise Project Presentations |